YIKAMA FISKİYESİ
YENİ
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.988,45 | 1.988,45 |
| 2 | 1.025,45 | 2.050,89 |
| 6 | 371,15 | 2.226,87 |
| 9 | 264,82 | 2.383,36 |
| 12 | 213,54 | 2.562,52 |