VALF KABLOSU 6x0,50mm² TTR H03VV-F 60cm
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.263,36 | 1.263,36 |
| 2 | 651,52 | 1.303,03 |
| 6 | 235,81 | 1.414,84 |
| 9 | 168,25 | 1.514,26 |
| 12 | 135,67 | 1.628,09 |