PANEL SERİGRAFİ
BYM-042 YENİ
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 640,42 | 640,42 |
| 2 | 330,27 | 660,53 |
| 6 | 119,54 | 717,21 |
| 9 | 85,29 | 767,61 |
| 12 | 68,78 | 825,31 |