ÖZTİRYAKİLER YIKAMA MİLİ
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 577,92 | 577,92 |
| 2 | 298,04 | 596,07 |
| 6 | 107,87 | 647,21 |
| 9 | 76,97 | 692,69 |
| 12 | 62,06 | 744,77 |