ÖZTİRYAKİLER KIRINTI SÜZGECİ
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 369,60 | 369,60 |
| 2 | 190,61 | 381,21 |
| 6 | 68,99 | 413,92 |
| 9 | 49,22 | 443,00 |
| 12 | 39,69 | 476,30 |