ÖZTİRYAKİLER GÖBEK BURCU

Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
CardFinans
QNB Finansbank
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Advantage
HSBC
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Combo
DenizBank
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Bankkart Combo
Ziraat Bankası
Number of Installments Installment (TL) Total (TL)
1 47,04 47,04
2 24,26 48,52
6 8,78 52,68
9 6,26 56,38
12 5,05 60,62
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.