Özel Döner Ocağı Rezistansı 1900Watt L:20CM
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 4.099,20 | 4.099,20 |
| 2 | 2.113,96 | 4.227,91 |
| 6 | 765,11 | 4.590,69 |
| 9 | 545,92 | 4.913,30 |
| 12 | 440,22 | 5.282,64 |