ÖN YIKAMA POMPA HORTUMU BKE2000 EPDM Ø68-Ø58 229x199mm
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.464,96 | 1.464,96 |
| 2 | 755,48 | 1.510,96 |
| 6 | 273,44 | 1.640,61 |
| 9 | 195,10 | 1.755,90 |
| 12 | 157,32 | 1.887,89 |