ÖZTİRYAKİLER OBY-500 ÜST YIKAMA DİRSEĞİ PASOLU
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 470,40 | 470,40 |
| 2 | 242,59 | 485,17 |
| 6 | 87,80 | 526,80 |
| 9 | 62,65 | 563,82 |
| 12 | 50,52 | 606,20 |