MAKSAN KAPAK KİLİT TAKIMI - ESKİ TİP
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.310,40 | 1.310,40 |
| 2 | 675,78 | 1.351,55 |
| 6 | 244,59 | 1.467,52 |
| 9 | 174,52 | 1.570,65 |
| 12 | 140,73 | 1.688,71 |