ELECTROLUX PORTABİANCO KOL GÖBEĞİ
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 7.203,84 | 7.203,84 |
| 2 | 3.715,02 | 7.430,04 |
| 6 | 1.344,60 | 8.067,58 |
| 9 | 959,39 | 8.634,52 |
| 12 | 773,63 | 9.283,59 |