E.G.O. EMNİYET TERMİK
55.32574.010 Monofaze 360 C Rekorsuz
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 3.884,16 | 3.884,16 |
| 2 | 2.003,06 | 4.006,12 |
| 6 | 724,98 | 4.349,87 |
| 9 | 517,28 | 4.655,55 |
| 12 | 417,13 | 5.005,52 |