DURULAMA ÇIKIŞ REKOR
BYM-102/102S
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 466,37 | 466,37 |
| 2 | 240,51 | 481,01 |
| 6 | 87,05 | 522,29 |
| 9 | 62,11 | 558,99 |
| 12 | 50,08 | 601,01 |