ÇEKME YAYI
BYM-102S/102B
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 2.427,94 | 2.427,94 |
| 2 | 1.252,09 | 2.504,18 |
| 6 | 453,18 | 2.719,05 |
| 9 | 323,35 | 2.910,13 |
| 12 | 260,74 | 3.128,89 |