BÜYÜK TEKERLEKLİ LİMİT SWİTCH
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 1.128,96 | 1.128,96 |
| 2 | 582,21 | 1.164,41 |
| 6 | 210,72 | 1.264,32 |
| 9 | 150,35 | 1.353,17 |
| 12 | 121,24 | 1.454,89 |